Size Guide

LEON VELVET BLAZER XS S M L XL
BUST 34" 36" 38" 41" 44"
WAIST 31" 33" 35" 38" 41"
SLEEVE LENGTH 25 3/4" 26 1/8" 26 1/2" 26 7/8" 27 1/4"
LENGTH 20 3/4" 21 1/4" 21 3/4" 22 1/4" 22 3/4"
STAUD SIZE GUIDE XXS XS S M L XL
00 0 2 4 6 8 10 12 14 16
BODY MEASUREMENTS BUST (IN) 31 32 33 34 35 36.5 38 39.5 41 42.5
WAIST (IN) 23.5 24.5 25.5 26.5 27.5 29 30.5 32 33.5 35
HIP (IN) 34 35 36 37 38 39.5 41 42.5 44 45.5
BUST (CM) 79 81 84 86 89 93 97 100 104 108
WAIST (CM) 60 62 65 67 70 74 77 81 85 89
HIP (CM) 86 89 91 94 97 100 104 108 112 116
APPAREL SIZE GUIDE EU 28 30 32 34 36 38 40 42 44 46
AUS/UK 2 4 6 8 10 12 14 16 18 20
JAPAN 3 5 7 7 9 11 13 15 17 19
FR 30 32 34 36 38 40 42 44 46 48
IT 34 36 38 40 42 44 46 48 50 52
SHOE SIZE GUIDE
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
JP 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
SWIM SIZE GUIDE XS S M L XL
00-0 2-4 6-8 10-12 14-16
BUST 30"-31" 32"-34" 35"-37" 38"-40" 41"-42"
WAIST 24"-25" 26"-27" 28"-29" 30"-31" 32"-33"
HIP 33.5"-34.5" 35.5"-37.5" 38.5"-40.5" 41.5"-42.5" 43.5"-45"
CUP A-B B-C C-D D DD-E